Basic ElderShield 300 Premium Rates
ElderShield Plan ($300 monthly benefit for 60 months)
| Entry Age |
Regular Premium | Single Premium | 10-Year Premium * | |||
| Male | Female | Male | Female | Male | Female | |
| 40 | 151.67 | 194.26 | 2369.58 | 3089.50 | N.A. | N.A. |
| 41 | 156.86 | 201.53 | 2402.82 | 3140.40 | N.A. | N.A. |
| 42 | 164.14 | 210.89 | 2438.14 | 3194.42 | N.A. | N.A. |
| 43 | 171.40 | 220.24 | 2475.54 | 3251.55 | N.A. | N.A. |
| 44 | 178.68 | 230.62 | 2516.06 | 3311.81 | N.A. | N.A. |
| 45 | 188.03 | 242.04 | 2558.65 | 3376.21 | N.A. | N.A. |
| 46 | 197.38 | 255.55 | 2602.28 | 3441.66 | N.A. | N.A. |
| 47 | 207.76 | 269.06 | 2645.92 | 3509.18 | N.A. | N.A. |
| 48 | 220.24 | 284.64 | 2691.62 | 3578.79 | N.A. | N.A. |
| 49 | 233.74 | 302.30 | 2738.37 | 3650.47 | N.A. | N.A. |
| 50 | 248.28 | 322.04 | 2786.15 | 3723.18 | N.A. | N.A. |
| 51 | 264.90 | 343.86 | 2834.98 | 3797.98 | N.A. | N.A. |
| 52 | 283.60 | 369.82 | 2885.89 | 3873.82 | N.A. | N.A. |
| 53 | 305.42 | 398.92 | 2935.75 | 3952.76 | N.A. | N.A. |
| 54 | 330.35 | 432.15 | 2986.65 | 4032.76 | N.A. | N.A. |
| 55 | 359.43 | 471.63 | 3040.67 | 4114.82 | N.A. | N.A. |
| 56 | 394.76 | 519.42 | 3094.69 | 4197.93 | 394.76 | 519.42 |
| 57 | 436.31 | 576.55 | 3149.75 | 4284.15 | 404.11 | 531.89 |
| 58 | 488.25 | 648.24 | 3205.85 | 4371.42 | 415.53 | 545.39 |
| 59 | 554.74 | 739.65 | 3262.98 | 4460.76 | 425.92 | 559.93 |
| 60 | 643.04 | 861.19 | 3322.19 | 4552.18 | 438.39 | 574.47 |
| 61 | 764.58 | 1030.53 | 3381.40 | 4646.71 | 449.82 | 590.06 |
| 62 | 946.38 | 1284.00 | 3442.70 | 4742.28 | 463.32 | 607.72 |
| 63 | 1247.64 | 1703.69 | 3505.03 | 4842.01 | 477.86 | 625.38 |
| 64 | 1844.97 | 2540.99 | 3568.40 | 4942.78 | 492.40 | 644.08 |
| 65 | N.A. | N.A. | 3631.76 | 5046.66 | 509.03 | 664.86 |
| 66 | N.A. | N.A. | 3696.18 | 5153.66 | 525.65 | 685.63 |
| 67 | N.A. | N.A. | 3760.58 | 5261.70 | 544.35 | 709.53 |
| 68 | N.A. | N.A. | 3826.03 | 5373.89 | 564.08 | 735.50 |
| 69 | N.A. | N.A. | 3890.43 | 5487.13 | 584.86 | 762.50 |
NOTE
Premiums shown above are inclusive of 7% GST
.* Premium subsidy is only applicable to those aged 56 to 69 as at 30 September 2002, and auto-cover under ElderShield at that point in time.
Premiums shown above are before Government premium subsidy. Please see Subsidy Table on the back page of the Schedule for the Government premium subsidy amounts.
| Call 6788 3113 | Email healthcare@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






