SAFRA Essential Term
Premium
SAFRA Essential Term Age Banded Premium Table
| Sum Assured1 |
Monthly Premium (Age Next Birthday) | ||||||
| 6-17 Years |
18-30 Years |
31-45 Years |
46-55 Years |
56-60 Years |
61-65 Years |
66-70 Years |
|
| $10,000 | $0.80 | $1.00 | $1.10 | $1.80 | $2.50 | $3.50 | $10.40 |
| $20,000 | $1.60 | $2.00 | $2.20 | $3.60 | $5.00 | $7.00 | $20.80 |
| $30,000 | $2.40 | $3.00 | $3.30 | $5.40 | $7.50 | $10.50 | $31.20 |
| $40,000 | $3.20 | $4.00 | $4.40 | $7.20 | $10.00 | $14.00 | $41.60 |
| $50,000 | $4.00 | $5.00 | $5.50 | $9.00 | $12.50 | $17.50 | $52.00 |
| $60,000 | $4.80 | $6.00 | $6.60 | $10.80 | $15.00 | $21.00 | $62.40 |
| $70,000 | $5.60 | $7.00 | $7.70 | $12.60 | $17.50 | $24.50 | $72.80 |
| $80,000 | $6.40 | $8.00 | $8.80 | $14.40 | $20.00 | $28.00 | $83.20 |
| $90,000 | $7.20 | $9.00 | $9.90 | $16.20 | $22.50 | $31.50 | $93.60 |
| $100,000 | $8.00 | $10.00 | $11.00 | $18.00 | $25.00 | $35.00 | $104.00 |
| $110,000 | $8.80 | $11.00 | $12.10 | $19.80 | $27.50 | $38.50 | $114.40 |
| $120,000 | $9.60 | $12.00 | $13.20 | $21.60 | $30.00 | $42.00 | $124.80 |
| $130,000 | $10.40 | $13.00 | $14.30 | $23.40 | $32.50 | $45.50 | $135.20 |
| $140,000 | $11.20 | $14.00 | $15.40 | $25.20 | $35.00 | $49.00 | $145.60 |
| $150,000 | $12.00 | $15.00 | $16.50 | $27.00 | $37.50 | $52.50 | $156.00 |
| $160,000 | $12.80 | $16.00 | $17.60 | $28.80 | $40.00 | $56.00 | - |
| $170,000 | $13.60 | $17.00 | $18.70 | $30.60 | $42.50 | $59.50 | - |
| $180,000 | $14.40 | $18.00 | $19.80 | $32.40 | $45.00 | $63.00 | - |
| $190,000 | $15.20 | $19.00 | $20.90 | $34.20 | $47.50 | $66.50 | - |
| $200,000 | $16.00 | $20.00 | $22.00 | $36.00 | $50.00 | $70.00 | - |
| $210,000 | $16.80 | $21.00 | $23.10 | $37.80 | $52.50 | $73.50 | - |
| $220,000 | $17.60 | $22.00 | $24.20 | $39.60 | $55.00 | $77.00 | - |
| $230,000 | $18.40 | $23.00 | $25.30 | $41.40 | $57.50 | $80.50 | - |
| $240,000 | $19.20 | $24.00 | $26.40 | $43.20 | $60.00 | $84.00 | - |
| $250,000 | $20.00 | $25.00 | $27.50 | $45.00 | $62.50 | $87.50 | - |
| $260,000 | $20.80 | $26.00 | $28.60 | $46.80 | $65.00 | $91.00 | - |
| $270,000 | $21.60 | $27.00 | $29.70 | $48.60 | $67.50 | $94.50 | - |
| $280,000 | $22.40 | $28.00 | $30.80 | $50.40 | $70.00 | $98.00 | - |
| $290,000 | $23.20 | $29.00 | $31.90 | $52.20 | $72.50 | $101.50 | - |
| $300,000 | $24.00 | $30.00 | $33.00 | $54.00 | $75.00 | $105.00 | - |
| Sum Assured1 |
Yearly Premium (Age Next Birthday) | ||||||
| 6-17 Years |
18-30 Years |
31-45 Years |
46-55 Years |
56-60 Years |
61-65 Years |
66-70 Years |
|
| $10,000 | $9.20 | $11.50 | $12.70 | $20.80 | $28.80 | $40.40 | $120.00 |
| $20,000 | $18.40 | $23.00 | $25.40 | $41.60 | $57.60 | $80.80 | $240.00 |
| $30,000 | $27.60 | $34.50 | $38.10 | $62.40 | $86.40 | $121.20 | $360.00 |
| $40,000 | $36.80 | $46.00 | $50.80 | $83.20 | $115.20 | $161.60 | $480.00 |
| $50,000 | $46.00 | $57.50 | $63.50 | $104.00 | $144.00 | $202.00 | $600.00 |
| $60,000 | $55.20 | $69.00 | $76.20 | $124.80 | $172.80 | $242.40 | $720.00 |
| $70,000 | $64.40 | $80.50 | $88.90 | $145.60 | $201.60 | $282.80 | $840.00 |
| $80,000 | $73.60 | $92.00 | $101.60 | $166.40 | $230.40 | $323.20 | $960.00 |
| $90,000 | $82.80 | $103.50 | $114.30 | $187.20 | $259.20 | $363.60 | $1,080.00 |
| $100,000 | $92.00 | $115.00 | $127.00 | $208.00 | $288.00 | $404.00 | $1,200.00 |
| $110,000 | $101.20 | $126.50 | $139.70 | $228.80 | $316.80 | $444.40 | $1,320.00 |
| $120,000 | $110.40 | $138.00 | $152.40 | $249.60 | $345.60 | $484.80 | $1,440.00 |
| $130,000 | $119.60 | $149.50 | $165.10 | $270.40 | $374.40 | $525.20 | $1,560.00 |
| $140,000 | $128.80 | $161.00 | $177.80 | $291.20 | $403.20 | $565.60 | $1,680.00 |
| $150,000 | $138.00 | $172.50 | $190.50 | $312.00 | $432.00 | $606.00 | $1,800.00 |
| $160,000 | $147.20 | $184.00 | $203.20 | $332.80 | $460.80 | $646.40 | - |
| $170,000 | $156.40 | $195.50 | $215.90 | $353.60 | $489.60 | $686.80 | - |
| $180,000 | $165.60 | $207.00 | $228.60 | $374.40 | $518.40 | $727.20 | - |
| $190,000 | $174.80 | $218.50 | $241.30 | $395.20 | $547.20 | $767.60 | - |
| $200,000 | $184.00 | $230.00 | $254.00 | $416.00 | $576.00 | $808.00 | - |
| $210,000 | $193.20 | $241.50 | $266.70 | $436.80 | $604.80 | $848.40 | - |
| $220,000 | $202.40 | $253.00 | $279.40 | $457.60 | $633.60 | $888.80 | - |
| $230,000 | $211.60 | $264.50 | $292.10 | $478.40 | $662.40 | $929.20 | - |
| $240,000 | $220.80 | $276.00 | $304.80 | $499.20 | $691.20 | $969.60 | - |
| $250,000 | $230.00 | $287.50 | $317.50 | $520.00 | $720.00 | $1,010.00 | - |
| $260,000 | $239.20 | $299.00 | $330.20 | $540.80 | $748.80 | $1,050.40 | - |
| $270,000 | $248.40 | $310.50 | $342.90 | $561.60 | $777.60 | $1,090.80 | - |
| $280,000 | $257.60 | $322.00 | $355.60 | $582.40 | $806.40 | $1,131.20 | - |
| $290,000 | $266.80 | $333.50 | $368.30 | $603.20 | $835.20 | $1,171.60 | - |
| $300,000 | $276.00 | $345.00 | $381.00 | $624.00 | $864.00 | $1,212.00 | - |
Premium rates are non-guaranteed and may be reviewed from time to time.
Premium is chargeable based on the amount insured and the age next birthday.
For principal member & spouse, the maximum sum assured limit is $300,000 up to age 65 years (age next birthday) and $150,000 for age 66–70 years (age next birthday). The sum assured will be reduced to $150,000 on your next renewal after your 65th birthday if your sum assured is higher than this amount.
Child member between 5 and 21 years can be covered up to 100% of the principal member’s sum assured.
1 Sum assured for your spouse and child should not exceed that of yours, unless the sum assured for you has been reduced by NTUC Income due to underwriting reasons.
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






