Managed Healthcare System - Premium Rates
| The MHS Scheme has been withdrawn
with effect 1 January 2008 for new applications (applicable to both Individual and Group policies). |
|
Existing MHS policyholders will continue to enjoy their coverage as
long as they renew their policies annually. |
Tabulated Annual Premium
Applicable to renewal covers only.
| PLAN A | ||
| Age
Next Birthday |
Male | Female |
| Premium | Premium | |
| 1 to 6 | 560 | 469 |
| 7 to 20 | 296 | 285 |
| 21 to 30 | 357 | 448 |
| 31 to 40 | 459 | 611 |
| 41 to 50 | 734 | 917 |
| 51 to 55 | 1,121 | 1,172 |
| 56 to 60 | 1,325 | 1,274 |
| 61 to 65 | 1,529 | 1,376 |
| 66 to 70 * | 1,783 | 1,508 |
| 71 to 75 * | 2,089 | 1,834 |
| 76 to 80 * | 3,139 | 2,751 |
| PLAN B1 | ||
| Age Next Birthday |
Male | Female |
| Premium | Premium | |
| 1 to 6 | 438 | 428 |
| 7 to 20 | 265 | 224 |
| 21 to 30 | 316 | 367 |
| 31 to 40 | 408 | 530 |
| 41 to 50 | 601 | 774 |
| 51 to 55 | 846 | 988 |
| 56 to 60 | 1,019 | 1,060 |
| 61 to 65 | 1,172 | 1,162 |
| 66 to 70 * | 1,345 | 1,274 |
| 71 to 75 * | 1,671 | 1,427 |
| 76 to 80 * | 2,507 | 1,997 |
| PLAN B2 | ||
| Age
Next Birthday |
Male | Female |
| Premium | Premium | |
| 1 to 6 | 336 | 306 |
| 7 to 20 | 183 | 173 |
| 21 to 30 | 204 | 255 |
| 31 to 40 | 245 | 357 |
| 41 to 50 | 377 | 469 |
| 51 to 55 | 459 | 571 |
| 56 to 60 | 560 | 611 |
| 61 to 65 | 611 | 662 |
| 66 to 70 * | 764 | 734 |
| 71 to 75 * | 917 | 815 |
| 76 to 80 * | 1,243 | 1,060 |
* For Renewal Only
The above premium rates are applicable to policies approved on 1 July 2007 onwards.
- NTUC Income reserves the right to review the premium rates from time to time.
- The above premium rates apply to standard life only.
| Call 6788 3113 | Email healthcare@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






