LUV - Permanent and Partial Disability due to Accident
| Item | Description of Disability | Percentage of Sum Assured |
| 1 | Loss of Arm | 100% |
| 2 | Loss of Hand | 100% |
| 3 | Loss of Leg | 100% |
| 4 | Loss of Feet | 100% |
| 5 | Loss of - Eye | 100% |
| - Sight of eye | 100% | |
| - Sight of eye except perception of light | 50% | |
| 6 | Loss of four fingers and thumb of one hand | 50% |
| 7 | Loss of four fingers | 40% |
| 8 | Loss of Thumb - Both phalanges | 25% |
| - One phalanx | 10% | |
| 9 | Loss of Index finger - Three phalanges | 10% |
| - Two phalanges | 8% | |
| - One phalanx | 4% | |
| 10 | Loss of Middle finger - Three phalanges | 6% |
| - Two phalanges | 4% | |
| - One phalanx | 2% | |
| 11 | Loss of Ring finger - Tthree phalanges | 5% |
| - Two phalanges | 4% | |
| - One phalanx | 2% | |
| 12 | Loss of Little finger - Three phalanges | 4% |
| - Two phalanges | 3% | |
| - One phalanx | 2% | |
| 13 | Loss of Metacarpels - First or Second (additional) | 3% |
| - Third, Fourth or Fifth (additional) | 2% | |
| 14 | Loss of Toes - All | 15% |
| - Great toe, Both phalanges | 5% | |
| - Great toe, One phalanx | 5% | |
| - Each toe, Other than great toe | 1% | |
| 15 | Loss of Hearing - Both ears | 75% |
| - One ear | 15% | |
| 16 | Loss of Speech | 50% |
| Call 6788 5515 | Email csquery@income.com.sg | |||
| Visit Branch/Business Centre | Contact Insurance Adviser | |||
| Buy Online |
me@income
Buy Online
Online Payment
Branches / Business Centres
Contact Us
Policyholder Education
Birthday Treats
If this month is your birthday then you are in for a treat on us.
check your eligibility
Advance Queue Booking
Terms of Use | Privacy Policy | Security Policy
Copyright © | NTUC Income Insurance Co-Operative Limited - GST Reg. No.: M4-0003030-8






